Customization: | Available |
---|---|
Type: | Pancake Coil Copper Pipe |
Application: | Water Tube, Water Heater, Oil Cooler Pipe |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Copper tube,Copper pipe,Copper tube price, Copper pipe price,High quality copper tube, Copper pipe price per meter,6mm copper tube, Small diameter copper tube,Thin wall copper tube, Thick walled copper tube,Spiral copper tube, Insulated copper tube,15mm copper tube price, Flexible copper tube, |
|
Standard | ASTM,ASME,JIS,GB,EN,etc | |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500, C10700,C10800,C10910,C10920,TP1,TP2,C10930, C11000,C11300,C11400,C11500,C11600,C12000, C12200,C12300,TU1,TU2,C12500,C14200,C14420, C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000, C33000,C33200,C37000,C44300,C44400,C44500, C60800,C63020,C68700,C70400,C70600,C70620, C71000,C71500,C71520,C71640,etc |
|
Shape | Round,Square,Rectangular,etc | |
Dimension | Round | WT:0.2mm-120mm |
OD:2mm-910mm | ||
Square | WT:0.2mm-120mm | |
Size:2mm*2mm-1016mm*1016mm | ||
Rectangular | WT:0.2mm-120mm | |
Size:2mm*4mm-1016mm*1219mm | ||
Length | 5.8m,6m,11.8m,12m,or as required | |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast, or as required |
|
Price Term | EXW,FOB,CIF,CFR,etc | |
Payment Term | T/T,L/C,D/P,etc | |
Delivery Time | According to order's quantity | |
Package | Standard seaworthy export package or as required. | |
Export to | Singapore,Brazil,Japan,South Korea,Canada,United Kingdom, United States,Iran,Sudan,Thailand,Spain,Egypt,India,Vietnam, Kuwait,Malaysia,Mexico,Russia,Dubai,Peru,etc |
|
Application | Copper pipe is the first choice of residential housing water pipes, heating, cooling pipes installed.Copper products are widely used in aviation, aerospace, ships, industry, metallurgy, electronics, electrical, mechanical, transportation, construction and other fields of the national economy |
Item | Chemical Composition % | |||||||
Cu + Ag ≥ |
Pb ≤ |
Fe ≤ |
Sn ≤ |
Zn ≤ |
Ni ≤ |
Sb ≤ |
P ≤ |
|
GB TU2 | 99.95 | 0.004 | 0.004 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 |
C10200 | 99.95 | --- | --- | --- | --- | --- | --- | --- |
T2 | 99.90 | 0.005 | 0.005 | --- | --- | --- | 0.002 | --- |
TP1 | 99.90 | --- | --- | --- | --- | --- | --- | 0.004-0.012 |
C1200 | 99.90 | --- | --- | --- | --- | --- | --- | 0.004-0.012 |
TP2 | 99.90 | --- | --- | --- | --- | --- | --- | 0.015-0.040 |
C12200 | 99.90 | --- | --- | --- | --- | --- | --- | 0.015-0.040 |
C14200 | 99.40 | --- | --- | --- | --- | --- | --- | 0.015-0.040 |
C19200 | 98.50 | --- | 0.80-1.20 | --- | 0.20 | --- | --- | 0.010-0.040 |
Cu-DHP | 99.90 | --- | --- | --- | --- | --- | --- | 0.015-0.040 |
C1100T | 99.90 | --- | --- | --- | --- | --- | --- | --- |
Container Loading Capacity | |||||
Type | Length | Width | Height | Volume | Max Weight |
20FT GP | 5.8m | 2.13m | 2.18m | 24-26CBM | 25MT |
40FT GP | 11.8m | 2.13m | 2.18m | 54CBM | 25MT |
40FT HP | 11.8m | 2.13m | 2.72m | 68CBM | 26MT |
FCL(full container load),LCL(less than container load),or Bulk-cargo. | |||||
According to the quantity or volume,you can choose! |